Pupil Overview
Purpose
The Pupil Overview report gives you a snapshot of pupil contextual data in your Trust in a tabular format. It allows you to view the different characteristics of Groups of pupils across your Trust. The number of pupils within each of category for each Group is presented. The report can be viewed by the following Trust Groups:
- School. Each row of the table in the report represents a different School.
- Year Group. Each row of the table in the report represents a different Year Group.
- By Gender. Each row of the table represents a different Gender. There are two rows in the table, one for Female pupils, the other for Male pupils.
- By Disadvantaged. Comprising two rows, the table has a row representing whether a pupil is classified as Disadvantaged, and a second row representing those classified as Not Disadvantaged.
- By SEN. Comprising two rows, the table has a row representing whether a pupil is classified as SEN, and a second row representing those classified as Not SEN.
- By Ethnicity. Each row of the table in the report represents a different Ethnicity.
By default, you are presented with a breakdown of contextual data Grouped by School across your Trust.
Information: The Pupil Overview report is only available for those users who are part of an establishment that comprises multiple schools in Sonar Tracker (for example, a Multi Academy Trust) and have the appropriate permission associated with their User ID to access Sonar Multi-School content.
Information: The information shown in this report does not necessarily represent the number of pupils on role within each school across the multi-school setting. It only includes those pupils who have assessment data recorded (including effective assessment) for one or more subjects. If a pupil is new to a school, for example, and doesn't have any assessment data recorded against their name, they will not be included in this report.
Screenshot
Elements
Field Name | Description |
---|---|
Last Updated | The date when the data you are viewing was last updated. |
Term / Academic Year | The Term (for example, Spring) and Academic Year (for example, 2023/2024) for which the data is being displayed. |
Grouping | The name of the Group whose contextual data is being displayed based on the Group that has been selected, as detailed above.
By default, you are presented with a breakdown of contextual data Grouped by School across your Trust. |
Total Pupils | Total number of pupils within the specific Group. Information: This does not necessarily represent the number of pupils on role within the school. It only includes those pupils who have assessment data recorded (including effective assessment) for one or more subjects. If a pupil is new to the school, for example, and doesn't have any assessment data recorded against their name, they will not be included in the Total Pupils count. |
Male | Total number of Male pupils within the specific Group. Where no data has been recorded for the Group, this is represented with a hyphen (-). |
Female | Total number of Female pupils within the specific Group. Where no data has been recorded for the Group, this is represented with a hyphen (-). |
Disadvantaged | Total number of pupils who are categorised as Disadvantaged within the specific Group. Where no data has been recorded for the Group, this is represented with a hyphen (-). |
Not Disadvantaged | Total number of pupils who are not categorised as being Disadvantaged within the specific Group. Where no data has been recorded for the Group, this is represented with a hyphen (-). |
FSM | Total number of pupils who are categorised as being eligible to receive Free School Meals through the Government's programme Free School Meals programme within the specific Group. Where no data has been recorded for the Group, this is represented with a hyphen (-). |
Not FSM | Total number of pupils who are not categorised as eligible to receive Free School Meals through the Government's programme Free School Meals programme within the specific Group. Where no data has been recorded for the Group, this is represented with a hyphen (-). |
PP | Total number of pupils for whom Pupil Premium funding is being received within the specific Group. Where no data has been recorded for the Group, this is represented with a hyphen (-). |
Not PP | Total number of pupils for whom Pupil Premium funding is not being received within the specific Group. Where no data has been recorded for the Group, this is represented with a hyphen (-). |
SEN | Total number of pupils who are categorised as having a Special Educational Need within the specific Group. In the example below, there are a total of 87 pupils who are categorised as having an SEN. 73 receive additional support (SEN Support) and 14 have an EHCP in place: Where no data has been recorded for the Group, this is represented with a hyphen (-). |
Not SEN | Total number of pupils who are not categorised as having a Special Educational Need within the specific Group. Not SEN comprises those who have been flagged as Not SEN and those that have been flagged as SEN, but their SEN type flag is set to Not SEN or NA. In the example below, there are a total of 193 pupils who are categorised as Not SEN. 183 of those were flagged as Not SEN, a further 10 were flagged as NA. Combined, they make the total 193 pupils: Where no data has been recorded for the Group, this is represented with a hyphen (-). |
SEN Support | Total number of pupils who are indicated as having a Special Educational Need and receive support (K - SEN Support) within the specific Group. Where no data has been recorded for the Group, this is represented with a hyphen (-). |
EHCP | Total number of pupils who are indicated as having a Special Educational Need and have an Education, Health and Care Plan (EHCP) within the specific Group. Where no data has been recorded for the Group, this is represented with a hyphen (-). |
Not SEN | Total number of pupils who have been marked as Not SEN by the School. It is possible that they may have originally been categorised as having had an SEN, but now are no longer categorised as having any SEN, or were erroneously flagged as having an SEN within the specific Group. Where no data has been recorded for the Group, this is represented with a hyphen (-). |
NA | Total number of pupils within the selected Group who are indicated as having the code of NA for the Special Educational Need. There has been no specialist assessment of a need recorded. Where no data has been recorded for the Group, this is represented with a hyphen (-). |
EAL | Total number of pupils for whom English is an additional language within the specific Group. Where no data has been recorded for the Group, this is represented with a hyphen (-). |
Not EAL | Total number of pupils for whom English is not an additional language within the specific Group. Where no data has been recorded for the Group, this is represented with a hyphen (-). |
LAC | Total number of pupils who are currently in Local Authority Care (who are a Looked After Child) within the specific Group. Where no data has been recorded for the Group, this is represented with a hyphen (-). |
PLAC | Total number of pupils who are categorised as being previously looked after (within Local Authority Care) within the specific Group. A previously looked-after child is a child who was in the care of a local authority at the point at which they were adopted, made subject to a Special Guardianship Order (SGO), or a Child Arrangements Order (previously Residency Order). Where no data has been recorded for the Group, this is represented with a hyphen (-). |
Not LAC | Total number of pupils not in Local Authority Care within the specific Group. Where no data has been recorded for the Group, this is represented with a hyphen (-). |
Controls
Control | Description |
---|---|
By School | Select this display view option to view and compare the Pupil contextual data for your Trust By School. |
By Year Group | Select this display view option to view and compare the Pupil contextual data for your Trust By Year Group. |
By Gender | Select this display view option to view and compare the Pupil contextual data for your Trust By Gender of the pupils. |
By Disadvantaged | Select this display view option to view and compare the Pupil contextual data for your Trust by whether or not pupils are categorised as Disadvantaged. |
By SEN | Select this display view option to view and compare the Pupil contextual data for your Trust by whether or not pupils are categorised as having an SEN. |
By Ethnicity | Select this display view option to view and compare the Pupil contextual data for your Trust by Ethnic Group. |
Export as CSV | Select to download a CSV version of the data that is presented in the report table into the Downloads folder on your device. The content that is exported in the CSV file is only the data shown in the current view. It does not include the data from the other views. Tip: The CSV file can be imported for viewing and manipulation (for example, to calculate percentages) on your device using an application, for example, Microsoft Excel. |
Select the Ideas Portal (UserVoice) widget to give feedback about Sonar Multi-School. Use your existing UserVoice sign in details, or select Create an account if you do not already have one. Follow the prompts on screen to sign in, create an account, and leave your feedback. To find out more about how to use Juniper Education's Ideas Portal, including detailed instructions about how to leave feedback using the widget, go to the Ideas Portal section within the Juniper Education Support Website (https://junipereducation.zendesk.com). |