Early Years Subjects
Purpose
Accessed from the EYFS Subjects Overview Widget, the Early Years Subjects report lets you view the percentage of pupils whose Summative Assessment for the current Assessment Period is either At or Above ARE for the Combined (All goals) and Combined (GLD) measures.
Each of the measures is presented in an individual chart and data table. You can select how you want to view the data, using the View Options menu (for example, By School, and By Gender). Within each chart and table, you can also see your Trust Average (the average percentage of pupils At or Above ARE for the current Assessment Period across the whole your Trust). Using the information presented, you can analyse pupil attainment using the various views to determine how various groups of pupils are performing compared to each other, and across your Trust. This will enable you, for example, to determine where you need to put interventions in place, and where you can learn from best practices.
By default, the report loads in the By School view.
Information: Calculations are based only on those pupils with assessment data. Pupils without assessment data are not included in calculations.
Information: The Early Years Subjects report is only available for those users who are part of an establishment that comprises multiple schools in Sonar Tracker (for example, a Multi Academy Trust) and have the appropriate permission associated with their User ID to access Sonar Multi-School content.
Report View
Elements
Field Name | Description |
---|---|
Last Updated | The date when the data you are viewing was last updated. |
Term / Academic Year | The Term (for example, Spring) and Academic Year (for example, 2023/2024) for which the data is being displayed. |
Trust Average | Indicated using an orange dashed line on charts, and under the heading All Pupils in tables, your Trust Average shows the percentage of pupils across the whole of your Trust, in the current Assessment Period that are either At or Above ARE for their Summative Assessment. |
Combined (All goals) ARE % At or Above (where the School is using Goals to record non-statutory Summative Attainment) | The percentage of pupils across your Trust within the specific Group, in the current Assessment Period that are either At or Above ARE for their Summative Assessment for all goals within the EYFS stage of their education. All 17 ELGs that are used in this measure are:
|
Combined (All goals) ARE % At or Above (where the School is using Aspects to record non-statutory Summative Attainment) | The percentage of pupils whose Summative Assessment for the current Assessment Period is either On or Above for all seven Aspects. The Aspects used to measure Combined (All Goals) are:
|
Combined (GLD) ARE % At or Above (where the School is using Goals to record non-statutory Summative Attainment) | The percentage of pupils across your Trust, in the current Assessment Period that are either At or Above ARE for their Summative Assessment for the GLD subjects within the EYFS stage of their education. The 12 ELGs used to measure Combined (GLD) are:
|
Combined (GLD) ARE % At or Above (where the School is using Aspects to record non-statutory Summative Attainment) | The percentage of pupils whose Summative Assessment for the current Assessment Period is either On or Above for all five Aspects that make up the GLD measure. Additionally, the change in the percentage is displayed below the percentage. The Aspects used to measure Combined (GLD) are:
|
Group | The title of the data being displayed in the chart and the table, determined by your Group selection. By default, the report is displayed By School (data is grouped at an individual School level). |
Total Pupils | The total number of pupils whose data is being displayed across all of the Groups based upon your chosen View Options selection. Only pupils with data sets are reported upon. |
Controls
Control | Description |
---|---|
Breadcrumbs | Select a breadcrumb to return to previous window / default view of current window. |
By School | Select to view the data By School for the current Assessment Period where pupil attainment is either At or Above ARE for the Combined (All goals) and Combined (GLD) measures. Using this view you can compare how individual School attainment compares to that of other Schools within your Trust, and across your Trust as a whole. This lets you determine which Schools are performing well, and which may require support to improve attainment. |
By Year Group | Select to view the data By Year for the current Assessment Period where pupil attainment is either At or Above ARE for the Combined (All goals) and Combined (GLD) measures. Using this view you can compare how individual EYFS stage Year Groups compare to each other across your Trust, and across the EYFS stage Year Groups in your Trust as a whole. This lets you determine which Year Groups are performing well, and which may require support to improve attainment. |
By Gender | Select to view the data By Gender for the current Assessment Period where pupil attainment is either At or Above ARE for the Combined (All goals) and Combined (GLD) measures. Using this view you can compare attainment of Males and Females across your Trust, and with the average attainment of a pupil regardless of Gender within your Trust. This lets you determine which Gender is performing well, and which may require support to improve attainment. |
By Disadvantaged | Select to view the data based on whether pupils are categorised as Disadvantaged or not, for the current Assessment Period where pupil attainment is either At or Above ARE for the Combined (All goals) and Combined (GLD) measures. Using this view you can compare the attainment of Disadvantaged pupils compared to those who are Not Disadvantaged across your Trust. You can also compare attainment for these groups with that of pupils regardless of whether or not they are categorised as Disadvantaged within your Trust. This lets you determine how those pupils categorised as Disadvantaged are performing, and whether there is a need to use interventions, such as additional support, to improve attainment. |
By SEN | Select to view the data based on whether pupils are categorised as having an SEN or not, for the current Assessment Period where pupil attainment is either At or Above ARE for the Combined (All goals) and Combined (GLD) measures. Using this view you can compare the attainment of those pupils that are categorised as having an SEN with those that are not across your Trust. You can also compare attainment for these groups with that of pupils regardless of whether or not they are categorised as having an SEN within your Trust. This lets you determine how those pupils categorised as having an SEN are performing, and whether there is a need to use interventions to improve attainment. |
By Ethnicity | Select to view data By Ethnicity for the current Assessment Period where pupil attainment is either At or Above ARE for the Combined (All goals) and Combined (GLD) measures. Using this view you can compare how the performance of individual ethnic groups compare to each other across your Trust, and across your Trust as a whole. This lets you determine which ethnic groups are performing well, and which may require support to improve attainment. |
Bars on chart | Select a bar on the chart to the view its details: |
Combined (All Goals) Data Table | Select the accordion to view / hide the Combined (All goals) Data Table. By default, this table is hidden. |
Combined (GLD) Data Table | Select the accordion to view / hide the Combined (GLD) Data Table. By default, this table is hidden. |
Select the Ideas Portal (UserVoice) widget to give feedback about Sonar Multi-School. Use your existing UserVoice sign in details, or select Create an account if you do not already have one. Follow the prompts on screen to sign in, create an account, and leave your feedback. To find out more about how to use Juniper Education's Ideas Portal, including detailed instructions about how to leave feedback using the widget, go to the Ideas Portal section within the Juniper Education Support Website (https://junipereducation.zendesk.com). |